| STA | Cell | Target Vegetation | Stage (feet NAVD88), Depth, and Duration Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Ground | Target Stage | Avg. Stage (1/27/2026) | Avg. Stage (2/3/2026) | Avg. Stage (2/10/2026) | Current Avg. Stage (2/17/2026) | Current Avg. Depth (2/17/2026) | % Area Dry (2/17/2026) | Used Stations | |||
| C44 STA | Cell 1 | EAV/SAV | 25.5 | 26.8 | 26.8 | 26.8 | 26.8 | 26.7 | 1.2 | 0.0 | S406A_T, S407E_H |
| C44 STA | Cell 2 | EAV/SAV | 25.5 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 1.3 | 0.0 | S408C_T, S409E_H |
| C44 STA | Cell 3 | EAV/SAV | 25.5 | 26.8 | 26.7 | 26.7 | 26.7 | 26.7 | 1.2 | 0.0 | S410A_T, S411E_H |
| C44 STA | Cell 4 | EAV/SAV | 25.0 | 26.3 | 26.2 | 26.1 | 26.1 | 26.1 | 1.1 | 0.0 | S412C_T, S413E_H |
| C44 STA | Cell 5 | EAV/SAV | 25.2 | 26.3 | 26.2 | 26.1 | 26.2 | 26.1 | 0.9 | 0.0 | S414B_T, S415E_H |
| C44 STA | Cell 6 | EAV/SAV | 25.1 | 26.3 | 26.4 | 26.4 | 26.4 | 26.3 | 1.2 | 0.0 | S416B_T, S417E_H |
| C44 STA | Reservoir | Open water | 26.0 | 41.0 | 30.9 | 30.5 | 30.2 | 29.9 | 3.9 | 0.0 | S401_T, S402_H |
| Lakeside Ranch STA | Cell 1 | EAV/SAV | 24.0 | 25.7 | 25.6 | 25.2 | 24.9 | 25.8 | 1.8 | 0.0 | S651_T, S652A_H |
| Lakeside Ranch STA | Cell 2 | EAV/SAV | 24.0 | 25.7 | 25.5 | 25.2 | 25.0 | 26.0 | 2.0 | 0.0 | S653_T, S654A_H |
| Lakeside Ranch STA | Cell 3 | EAV/SAV | 24.0 | 25.7 | 25.7 | 25.5 | 25.3 | 25.8 | 1.8 | 0.0 | S655_T, S656A_H |
| Lakeside Ranch STA | Cell 4 | EAV/SAV | 16.1 | 18.1 | 18.2 | 18.1 | 17.9 | 18.0 | 1.9 | 0.0 | S663A_T, S664A_H |
| Lakeside Ranch STA | Cell 5 | EAV/SAV | 15.1 | 17.1 | 17.3 | 17.2 | 17.1 | 17.0 | 1.9 | 0.0 | S664A_T, S665A_H |
| Lakeside Ranch STA | Cell 6 | EAV/SAV | 14.1 | 16.1 | 16.2 | 16.0 | 15.9 | 15.8 | 1.7 | 0.0 | S665A_T, S666A_H |
| Lakeside Ranch STA | Cell 7 | EAV/SAV | 19.6 | 21.6 | 21.7 | 21.6 | 21.5 | 21.4 | 1.8 | 0.0 | S667A_T, S668A_H |
| Lakeside Ranch STA | Cell 8 | EAV/SAV | 22.1 | 24.1 | 23.9 | 23.7 | 23.6 | 23.9 | 1.8 | 0.0 | S669_T |
| Nubbin Slough | Cell 1 | EAV | 28.3 | 30.9 | 30.0 | 29.9 | 29.8 | 29.7 | 1.4 | 23.7 | S386B_H |
| Nubbin Slough | Cell 2 | EAV | 26.8 | 29.2 | 27.9 | 27.7 | 27.6 | 27.5 | 0.7 | 26.7 | S387A_H, S387B_H, S387C_H |
| Taylor Creek STA | Cell 1 | EAV | 21.4 | 23.1 | 23.0 | 23.0 | 23.2 | 23.4 | 2.0 | 0.0 | S390_T, S391_H |
| Taylor Creek STA | Cell 2 | EAV | 20.4 | 21.9 | 21.7 | 21.6 | 21.7 | 22.1 | 1.7 | 0.4 | S391_T, S392_H |
| Ten-Mile Creek WPA | Reservoir | Open water/EAV | 16.5 | 20.5 | 19.7 | 19.5 | 19.6 | 19.5 | 3.0 | 1.9 | S382_T, S383_H |
| Ten-Mile Creek WPA | Polishing Cell | EAV/SAV | 18.3 | 20.0 | 19.9 | 19.7 | 19.9 | 19.8 | 1.5 | 0.0 | S383_T, S384_H |
![]() |